Bonds
In 2024, the Company placed two of the largest issues of classic corporate bonds in the history of the Russian debt market: a RUB 100 billion five‑year CBR key rate + 1.3% bond in March and a RUB 100 billion CBR key rate + 1.1% bond in October (with a four‑year put option). The March bond was named by Cbonds as the Best Primary Offering of a Metals Company. The Company regularly monitors and promptly responds to external market changes while prioritising strict compliance with the terms of debt instruments and aligning loan documents with applicable requirements as necessary. Nornickel fully complies with all transaction documents related to its debt. In addition, the Company timely renews permits from the Russian Government required to make payments of principal and interest in foreign currencies to foreign creditors.
Nornickel continues to make split coupon payments on its eurobonds in accordance with the terms and conditions of the offering documents and the requirements of Russian laws: payments to holders whose rights are recorded by Russian depositories and holders whose rights are recorded by foreign institutions. The scheduled redemption of the eurobond in October 2024 also involved split payments.
In December 2023, as required by Executive Order of the Russian President No. 430 dated 5 July 2022, the Company placed what is known as replacement bondsBonds which, when placed, are paid for in eurobonds or in cash with the proceeds earmarked to purchase eurobonds. to substitute for the eurobonds maturing in 2025 and 2026. The outstanding issues were worth USD 315.6 million and USD 333.5 million, respectively. In October 2023, the Company was permitted not to place replacement bonds to substitute for the eurobonds maturing in 2024.
In October, Nornickel redeemed a
eurobond issue at maturity
Nornickel
with all transaction documents related to its debt
As at 2024‑end, ten bond issues were outstanding:
- Two eurobond issues worth a total of USD 350.9 million (nominal value is net of the nominal value of replacement bonds issued)
- Two replacement bond issues worth a total of USD 649 million
- Four exchange‑traded bond issues worth a total of RUB 285 billion
- Two exchange‑traded bond issues worth a total of CNY 9 billion
Instrument | Offering date / maturity date | Issue size | Coupon rate (%) | Coupon frequency |
---|---|---|---|---|
Issuer: MMC Finance D.A.C. | ||||
Eurobond 2025 (LPN) | 11.09.2020 / 11.09.2025 | USD 500 mln | 2.55 | Twice a year |
Eurobond 2026 (LPN) | 27.10.2021 / 27.10.2026 | USD 500 mln | 2.80 |
Instrument | ISIN | Offering date / maturity date | Issue size | Coupon rate (%) | Coupon frequency |
---|---|---|---|---|---|
Issuer: PJSC MMC NORILSK NICKEL | |||||
Exchange‑traded bond, BО‑001P‑02 | RU000A105A61 | 11.10.2022/05.10.2027 (put option expiring 14.10.2025) | RUB 25 bn | 9.75 | Every 182 days starting from the offering date |
Exchange‑traded bond, BО‑001P‑05‑CNY | RU000A105ML5 | 19.12.2022/15.12.2025 | CNY 4 bn | 3.95 | |
Exchange‑traded bond, BО‑001P‑06‑CNY | RU000A105NL3 | 22.12.2022/18.06.2026 (put option expiring 29.12.2025) | CNY 5 bn | LPR 1Y + 0.1 | Every 91 days starting from the offering date |
Exchange‑traded bond, BО‑09 | RU000A1069N8 | 24.05.2023/17.05.2028 | RUB 60 bn | RUONIA + 1.3 | |
Exchange‑traded bond, ZO25‑D | RU000A107BL4 | 20.12.2023/11.09.2025 | USD 315.559 mln | 2.55 | Twice a year |
Exchange‑traded bond, ZO26‑D | RU000A107C67 | 22.12.2023/27.10.2026 | USD 333.485 mln | 2.8 | |
Exchange‑traded bond, BО‑001P‑07 | RU000A1083A6 | 26.03.2024/28.02.2029 | RUB 100 bn | CBR key rate + 1.3 | Every 30 days starting from the offering date |
Exchange‑traded bond, BО‑10 | RU000A109TW9 | 22.10.2024/26.09.2029 (put option expiring 04.10.2028) | RUB 100 bn | CBR key rate + 1.1 |
Information on debt instruments is posted on the Company website.